Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of Banana Chips Making Machine.
We Are Manufacturer And Export Of Banana Chips Making Machine. We are Provide High Quality Product With Best Price.
₹ 23000 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 200 kg/hr |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slicing Shape | Plain, Long (Stick), Round, Oval |
| Circular Feeding Holes | 3'' |
| Available Material | ss |
| Power Consumption | 0.75 Unit/Hr |
| Capacity(Kg/Hr) | 200 |
| Frequency | 50 Hz |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Brand | Chamunda |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Size | 26 x 36 x 15" |
| Machine Weight | 45 kg |
| Electric Motor | 1 HP |
| Speed | 960 RPM |
| Banana Wafer Shape | 3 Dies Available (Small round,Medium slice & long Slice) |
Minimum order quantity: 1 Piece
Utilizing the help of our sound infrastructure, we can offer our valuable customers with ideal evaluation Banana Slicer. Our items are widely requested and acknowledged because of their sturdiness and execution.
| Moter | Capacity | 3 Type Slicer | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| 1 Hp/960 RPM | 250-300 kg/Hr | Round, Ovel, Pata | 45 kg | 36" x 14" x 25" |
₹ 28500 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 200 kg/hr |
| Slicing Shape | Oval, Long (Stick), Plain, Round |
| Weight | 43kg |
| Body Material | Stainless Steel |
| Brand | Chamunda Food |
| Phase | Single Phase |
| Warranty | 1 Year |
| Size/Dimension | 34x12x25" |
| Motor Power | 1 hp |
| Die | 3(Round,Capsule,Belt) |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Production Capacity | 20–50 kg/hr |
| Capacity | 8-10 KG/H |
| Cut Size | Adjustable |
| Machine Type | Manual |
| Usage | Multivegetable, Potato |
| Usage/Application | Potato Chips |
| Material | MS |
| Automation Grade | Manual |
| Power Consumption | MANUAL |
| Weight | 12 KG |
| Blade Material | Hardened Steel |
| Country of Origin | Made in India |
| Brand | CHAMUNDA |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Production Capacity | 100–150 kg/hr |
| Capacity | 200 kg/hr |
| Cut Size | Adjustable |
| Machine Type | Semi Automatic |
| Material | Stainless Steel |
| Usage | Vegetable Sticks, Potato, Cassava, Sweet Potato |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Blade Material | Hardened Steel |
| Country of Origin | Made in India |
| Brand | Chamunda |
| Usage/Application | Industrial |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Production Capacity | 100–200 kg/hr |
| Machine Type | Semi-Automatic |
| Capacity | 250kg/hr |
| Slice Type | Both Plain and Ripple |
| Machine Components | Stainless Steel |
| Cut Thickness | Adjustable |
| Material | SS 202 |
| Usage | Multi Vegetable, Cassava, Sweet Potato, Potato |
| Weight | 47kg |
| Blade Material | SS 304 |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Size/Dimension | 19x14x26" |
| Brand | Chamunda Food |
| Body Material | Stainless Steel |
| Motor Power | 1 hp |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Operation Mode | Manual |
| Capacity | 50 KG/H |
| Machine Type | Manual |
| Power Rating | Hand operated |
| Slice Thickness | 1 to 5 mm adjustable |
| Usage/Application | Potato Chips |
| Slice Shape | Plain |
| Power Consumption | MANUAL |
| Weight | 2.8 KG |
| Dimension | 20 x 19 x 28 Centimeters |
| Country of Origin | Made in India |
| Brand | CHAMUNDA |
| Blade Length | 8 Centimetres |
| Colour | BLACK |
| Machine Components | Stainless Steel |
| Body Material | Mild Steel |
₹ 3500 / Piece Get Latest Price
| Production Capacity | 20–50 kg/hr |
| Capacity | 50 kg/hr |
| Cut Area Size | 7 MM AND 10MM CUT |
| Cut Size | Adjustable |
| Machine Type | Manual |
| Material | Stainless Steel |
| Usage | Potato |
| Automation Grade | CASTING |
| Power Consumption | hand operated |
| Machine Components | Stainless Steel |
| Color | Green |
| Country of Origin | Made in India |
| Brand | CHAMUNDA FOOD |
| Usage/Application | FRENCH FRIER MAKING |
| Electric | HAND OPERATED |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Capacity | 8 kg |
| Material | MS |
| Voltage | 220 V |
| Brand | Chamunda |
| Weight | 30 kg |
| Dimensions | 1 7 x 34 x 12 inch |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India