Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of Banana Chips Making Machine.
We Are Manufacturer And Export Of Banana Chips Making Machine. We are Provide High Quality Product With Best Price.
₹ 23000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Circular Feeding Holes | 3'' |
| Power Consumption | 0.75 Unit/Hr |
| Available Material | ss |
| Capacity(Kg/Hr) | 200 |
| Frequency | 50 Hz |
| Brand | Chamunda |
| Country of Origin | Made in India |
Utilizing the help of our sound infrastructure, we can offer our valuable customers with ideal evaluation Banana Slicer. Our items are widely requested and acknowledged because of their sturdiness and execution.
| Moter | Capacity | 3 Type Slicer | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| 1 Hp/960 RPM | 250-300 kg/Hr | Round, Ovel, Pata | 45 kg | 36" x 14" x 25" |
₹ 28500 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Weight | 43kg |
| Brand | Chamunda Food |
| Size/Dimension | 34x12x25" |
| Die | 3(Round,Capsule,Belt) |
| Motor Power | 1 hp |
₹ 2200 / Piece Get Latest Price
| Capacity | 50 KG/H |
| Power Consumption | MANUAL |
| Machine Components | Stainless Steel |
| Machine Type | Manual |
| Usage/Application | Potato Chips |
| Brand | CHAMUNDA |
| Weight | 2.8 KG |
| Dimension | 20 x 19 x 28 Centimeters |
| Country of Origin | Made in India |
| Blade Length | 8 Centimetres |
₹ 3500 / Piece Get Latest Price
| Capacity | 8-10 KG/H |
| Power Consumption | MANUAL |
| Usage/Application | Potato Chips |
| Brand | CHAMUNDA |
| Weight | 12 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Brand | Chamunda |
| Usage/Application | Industrial |
| Power Source | Electric |
₹ 20000 / Piece Get Latest Price
| Capacity | 250kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Weight | 47kg |
| Machine Type | Semi-Automatic |
| Brand | Chamunda Food |
| Size/Dimension | 19x14x26" |
| Body Material | Stainless Steel |
| Motor Power | 1 hp |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Cut Area Size | 7 MM AND 10MM CUT |
| Capacity | 50 kg/hr |
| Material | Stainless Steel |
| Color | Green |
| Power Consumption | hand operated |
| Machine Components | Stainless Steel |
| Automation Grade | CASTING |
| Brand | CHAMUNDA FOOD |
| Usage/Application | FRENCH FRIER MAKING |
| Electric | HAND OPERATED |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Capacity | 8 kg |
| Material | MS |
| Voltage | 220 V |
| Weight | 30 kg |
| Brand | Chamunda |
| Dimensions | 1 7 x 34 x 12 inch |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India