Prominent & Leading Manufacturer from Rajkot, we offer mosambi juicer machine orange juicer machine, stainless steel mango juice making machine, mango juice making machine, sugarcane juice machine, sugarcane peeling machine and sugarcane juicer machine.
₹ 12500 / Piece Get Latest Price
| Capacity | 30 kg |
| Usage Type | Juice Shop |
| Automation Grade | Semi Automatic |
| Material | SS |
| Usage/Application | Commercial |
| Dimensions | 17 x 25 x 12 Inch |
| Phase | SIngle Phase |
| Weight | 28 kg |
| Motor Hp | 0.5 HP |
| Speed | 1440 RPM |
₹ 55000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Motor Power | 2 hp |
| Process Type | Pulping |
| Usage/Application | Industrial |
| Suitable for | Mango |
| Motor Rating | 2 HP |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Phase | SIngle Phase |
| Voltage Supply | 220 V |
| Weight | 135 kg |
| Size | 53 x 29 x 40" |
Mounted on a hardcore mellow steel stand, the focal pulping unit of the Mango Machine comprises of a couple of brushes fixed on a tempered steel shaft and done hardened steel strainer. The hole among sifter and the brushes can be balanced in the Pulper Machine to suit distinctive sorts, sizes and characteristics of the product to be pulped.
| Model | Motor | Weight | Size in lunch L x W x H |
|---|---|---|---|
| 50 kg / Hr | 1.0 HP | 70 kg | 35" x 20" x 34" |
| 200 kg / Hr | 1.5 HP | 95 kg | 45" x 23" x 39" |
| 400 kg / Hr | 2.0 HP | 135 kg | 53" x 29" x 40" |
₹ 42000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 1 hp |
| Process Type | Pulping |
| Suitable for | Mango |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage Supply | 220 V |
| Motor Rating | 1.5 HP |
| Weight | 95 kg |
| Dimension | 45 x 23 x 39" |
₹ 32000 / Piece Get Latest Price
| Product Type | Juice Machine |
| Capacity | 100 kg/hr |
| Application | Juice Shop |
| Operation Mode | Electric |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 40 kg |
| Brand | Chamunda |
| Motor Power | 05 HP |
| Frequency | 50 Hz |
We are engaged in offering Sugar Cane Juice Machine to the clients.
₹ 23600 / Piece Get Latest Price
| Capacity | 100 Sugarcane/hr |
| Motor Power | 1 HP |
| Usage Type | Commercial Heavy |
| Product To Be Peeled | Sugarcane |
| Weight | 50 kg |
| Dimension | 12 x 18 x 24 inch |
| Phase | Single Phase |
| Brand | Chamunda |
| Power Source | Electric |
| Cutting Capacity | <200 kg/hr |
| Cutting Method | Slice, Dice, Mince, Shred |
| Max Cutting length | 1-20 mm, 20-30 mm |
| Max Cutting Thickness | 0-2 mm, >8 mm |
| Warranty | 1 YEAR WARRANTY IN MOTOR |
| Blade | 8 |
| Capacity | 150 TO 200 KG PER HOUR |
| Voltage | 220 |
| Dimension | 21"x12"x21" |
| Electric Motor | 1 HP |
| Weight | 38KG |
| Is It Movable | Movable |
| Usage/Application | For cutting or slicing or dicing of different Vegetables like Potato,Tomato,Cabbage,Capsicum,O |
| Minimum Order Quantity | 1 Piece |
₹ 30000 / Piece Get Latest Price
| Operation Mode | Electric |
| Capacity | 300 GLASS PER HOUR |
| Power Source | Electric |
| Juice Extraction Rate | 100 kg/hr |
| Output Capacity (glasses/hr) | 250-300 glasses/hr |
| Machine Type | Floor Standing |
| Body Material | SS202 |
| Automation Grade | Automatic |
| Yield | 400 ml/kg |
| Phase | SINGLE PHASE |
| Usage/Application | JUICE SHOP |
| Motor Power | 1.5 HP, 1.5 HP |
| Warranty | 1 YEAR IN MOTOR |
| Number of Rollers | 3 |
| Material | SS 1.2 |
| Type Of End Use | Commercial |
| Dimension | 17"x19"x28.5" |
| Revolution | 36 RPM |
| Design | COMPAC |
| Voltage | 220 |
| Weight | 65 KG |
| Roller Length | 110 MM |
| Crushing Capacity | 300 GLASS PER HOUR |
| Juice Extraction Ratio | MAXIMUM |
| Brand | Chamunda |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Operation Mode | Electric |
| Capacity | 300 GLASS PER HOUR, 300 glass/hr |
| Power Source | Electric |
| Juice Extraction Rate | 100 kg/hr |
| Machine Type | Floor Standing |
| Output Capacity (glasses/hr) | 250-300 glasses/hr |
| Body Material | SS202 |
| Automation Grade | Automatic |
| Phase | singale |
| Motor Rating | 1.5 HP, 2 HP |
| Number of Rollers | 3 |
| Material | S.S. |
| Dimension | 21*16*23 INCH |
| Weight | 70 KG |
| Voltage | 220 VOLT |
| Brand | CHAMUNDA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 0.5 HP |
| Body Material | SS 304 |
| Type | Electric |
| Material | Stainless Steel |
| Suitable For | Vegetable Juice |
| Phase | Single Phase |
| Weight | 11 Kg |
| Dimension | 10 x 14 x 10 |
| Automation Grade | Semi-Automatic |
| Motor Rating | 0.25 HP |
| Power | 0.175 KW |
| Speed | 2880 RPM |
₹ 12500 / Piece Get Latest Price
| Capacity | 8 Glass |
| Motor Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Motor Rating | 1 HP |
| Phase | SIngle Phase |
| Usage/Application | Industrial |
| Weight | 20 kg |
| Dimension | 13 x 13 x 19" |
₹ 9000 / Piece Get Latest Price
| Capacity | 4 Glass |
| Juicer Type | Cold Press |
| Power | 300 W |
| Jar Capacity | 2 L and above |
| Automation Grade | Semi-Automatic |
| Motor Rating | 0.5 HP |
| Phase | SIngle Phase |
| Voltage | 220 V |
| Weight | 14 kg |
| Dimension | 11 x 11 x 16" |
| Brand | Chamunda |
₹ 35000 / Piece Get Latest Price
| Capacity | 50kg/hr |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Electricity Phase | Single Phase |
| Motor | 1 HP |
| Material | Stainless Steel |
| Brand | Chamunda |
| Size | 34x19x35" |
| Weight | 60kg |
| Type Of Machines | Juice Processing |
| Usage/Application | Making Mango Juice in Large capacity |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India