Product Details:
Automation Grade | Semi Automatic |
Capacity | 30 kg |
Usage/Application | Commercial |
Material | SS |
Phase | SIngle Phase |
Dimensions | 17 x 25 x 12 Inch |
Weight | 28 kg |
Motor Hp | 0.5 HP |
Speed | 1440 RPM |
Product Details:
Type | Electric |
Material | Stainless Steel |
Weight | 11 Kg |
Dimension | 10 x 14 x 10 |
Automation Grade | Semi-Automatic |
Motor Rating | 0.25 HP |
Power | 0.175 KW |
Speed | 2880 RPM |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 8 Glass |
Usage/Application | Industrial |
Material | SS |
Phase | SIngle Phase |
Motor Rating | 1 HP |
Weight | 20 kg |
Dimension | 13 x 13 x 19" |
Product Details:
Capacity | 4 Glass |
Motor Rating | 0.5 HP |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Phase | SIngle Phase |
Weight | 14 kg |
Dimension | 11 x 11 x 16" |
Brand | Chamunda |
Product Details:
Capacity | 400 kg/hr |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Suitable for | Mango |
Material | Stainless Steel |
Phase | SIngle Phase |
Size | 53 x 29 x 40" |
Voltage Supply | 220 V |
Motor Rating | 2 HP |
Weight | 135 kg |
Mounted on a hardcore mellow steel stand, the focal pulping unit of the Mango Machine comprises of a couple of brushes fixed on a tempered steel shaft and done hardened steel strainer. The hole among sifter and the brushes can be balanced in the Pulper Machine to suit distinctive sorts, sizes and characteristics of the product to be pulped.
Model | Motor | Weight | Size in lunch L x W x H |
---|---|---|---|
50 kg / Hr | 1.0 HP | 70 kg | 35" x 20" x 34" |
200 kg / Hr | 1.5 HP | 95 kg | 45" x 23" x 39" |
400 kg / Hr | 2.0 HP | 135 kg | 53" x 29" x 40" |
Product Details:
Product To Be Peeled | Sugarcane |
Capacity | 100 Sugarcane/hr |
Weight | 50 kg |
Dimension | 12 x 18 x 24 inch |
Phase | Single Phase |
Brand | Chamunda |
Power Source | Electric |
Cutting Capacity | <200 kg/hr |
Cutting Method | Slice, Dice, Mince, Shred |
Max Cutting length | 1-20 mm, 20-30 mm |
Max Cutting Thickness | 0-2 mm, >8 mm |
Warranty | 1 YEAR WARRANTY IN MOTOR |
Blade | 8 |
Capacity | 150 TO 200 KG PER HOUR |
Voltage | 220 |
Dimension | 21"x12"x21" |
Electric Motor | 1 HP |
Weight | 38KG |
Is It Movable | Movable |
Usage/Application | For cutting or slicing or dicing of different Vegetables like Potato,Tomato,Cabbage,Capsicum,O |
Minimum Order Quantity | 1 Piece |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | JUICE SHOP |
Automation Grade | Automatic |
Brand | Chamunda |
Warranty | 1 YEAR IN MOTOR |
Motor Rating | 1.5 HP |
Material | SS 1.2 |
Type Of End Use | Commercial |
Number of Rollers | 3 |
Capacity | 300 GLASS PER HOUR |
Yield | 400 ml/kg |
Dimension | 17"x19"x28.5" |
Revolution | 36 RPM |
Design | COMPAC |
Weight | 65 KG |
Voltage | 220 |
Phase | SINGLE PHASE |
Roller Length | 110 MM |
Crushing Capacity | 300 GLASS PER HOUR |
Juice Extraction Ratio | MAXIMUM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | CHAMUNDA |
Motor Rating | 1.5 HP |
Material | S.S. |
Number of Rollers | 3 |
Capacity | 300 GLASS PER HOUR |
Dimension | 21*16*23 INCH |
Weight | 70 KG |
Voltage | 220 VOLT |
Product Details:
Capacity | 200 kg/hr |
Usage/Application | Industrial |
Suitable for | Mango |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Voltage Supply | 220 V |
Motor Rating | 1.5 HP |
Weight | 95 kg |
Dimension | 45 x 23 x 39" |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Chamunda |
Material | SS |
Capacity | 100 kg/hr |
Phase | Single Phase |
Voltage | 230 V |
Weight | 40 kg |
Motor Power | 05 HP |
Frequency | 50 Hz |
We are engaged in offering Sugar Cane Juice Machine to the clients.
Product Details:
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | SS |
Capacity | 100 glass |
Maximum Power | 1 HP |
Brand | Chamunda |
Voltage | 220 V |
Phase | Single Phase |
Material | Stainless Steel |
Crushing Capacity | 100 kg/h |
Driven Type | Electric |
Voltage | 220 V |
Minimum Order Quantity | 1 Piece |
Product Details:
Capacity | 50kg/hr |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Electricity Phase | Single Phase |
Motor | 1 HP |
Material | Stainless Steel |
Brand | Chamunda |
Size | 34x19x35" |
Weight | 60kg |
Type Of Machines | Juice Processing |
Usage/Application | Making Mango Juice in Large capacity |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |