Prominent & Leading Manufacturer from Rajkot, we offer fruit/vegetable juicer machine, heavy duty commercial juicer, mosambi juicer machine orange juicer machine, carrot juicer machine, stainless steel mango juice making machine and mango pulp making machine.
₹ 7000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Type | Electric |
| Material | Stainless Steel |
| Weight | 11 Kg |
| Dimension | 10 x 14 x 10 |
| Automation Grade | Semi-Automatic |
| Motor Rating | 0.25 HP |
| Power | 0.175 KW |
| Speed | 2880 RPM |
₹ 12500 / Piece Get Latest Price
| Capacity | 8 Glass |
| Usage/Application | Industrial |
| Material | SS |
| Motor Rating | 1 HP |
| Automation Grade | Semi-Automatic |
| Phase | SIngle Phase |
| Weight | 20 kg |
| Dimension | 13 x 13 x 19" |
₹ 12500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Material | SS |
| Capacity | 30 kg |
| Phase | SIngle Phase |
| Dimensions | 17 x 25 x 12 Inch |
| Weight | 28 kg |
| Motor Hp | 0.5 HP |
| Speed | 1440 RPM |
₹ 9000 / Piece Get Latest Price
| Capacity | 4 Glass |
| Motor Rating | 0.5 HP |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Phase | SIngle Phase |
| Weight | 14 kg |
| Dimension | 11 x 11 x 16" |
| Brand | Chamunda |
₹ 55000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Suitable for | Mango |
| Material | Stainless Steel |
| Phase | SIngle Phase |
| Size | 53 x 29 x 40" |
| Voltage Supply | 220 V |
| Motor Rating | 2 HP |
| Weight | 135 kg |
Mounted on a hardcore mellow steel stand, the focal pulping unit of the Mango Machine comprises of a couple of brushes fixed on a tempered steel shaft and done hardened steel strainer. The hole among sifter and the brushes can be balanced in the Pulper Machine to suit distinctive sorts, sizes and characteristics of the product to be pulped.
| Model | Motor | Weight | Size in lunch L x W x H |
|---|---|---|---|
| 50 kg / Hr | 1.0 HP | 70 kg | 35" x 20" x 34" |
| 200 kg / Hr | 1.5 HP | 95 kg | 45" x 23" x 39" |
| 400 kg / Hr | 2.0 HP | 135 kg | 53" x 29" x 40" |
₹ 35000 / Piece Get Latest Price
| Capacity | 50kg/hr |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Electricity Phase | Single Phase |
| Motor | 1 HP |
| Material | Stainless Steel |
| Brand | Chamunda |
| Size | 34x19x35" |
| Weight | 60kg |
| Type Of Machines | Juice Processing |
| Usage/Application | Making Mango Juice in Large capacity |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
₹ 42000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Suitable for | Mango |
| Phase | Single Phase |
| Voltage Supply | 220 V |
| Motor Rating | 1.5 HP |
| Weight | 95 kg |
| Dimension | 45 x 23 x 39" |
₹ 32000 / Piece Get Latest Price
| Brand | Chamunda |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Phase | Single Phase |
| Voltage | 230 V |
| Capacity | 100 kg/hr |
| Weight | 40 kg |
| Motor Power | 05 HP |
| Frequency | 50 Hz |
We are engaged in offering Sugar Cane Juice Machine to the clients.
₹ 23600 / Piece Get Latest Price
| Phase | Single Phase |
| Product To Be Peeled | Sugarcane |
| Capacity | 100 Sugarcane/hr |
| Dimension | 12 x 18 x 24 inch |
| Weight | 50 kg |
| Brand | Chamunda |
| Power Source | Electric |
| Cutting Capacity | <200 kg/hr |
| Cutting Method | Slice, Dice, Mince, Shred |
| Max Cutting length | 1-20 mm, 20-30 mm |
| Max Cutting Thickness | 0-2 mm, >8 mm |
| Warranty | 1 YEAR WARRANTY IN MOTOR |
| Blade | 8 |
| Capacity | 150 TO 200 KG PER HOUR |
| Voltage | 220 |
| Dimension | 21"x12"x21" |
| Electric Motor | 1 HP |
| Weight | 38KG |
| Is It Movable | Movable |
| Usage/Application | For cutting or slicing or dicing of different Vegetables like Potato,Tomato,Cabbage,Capsicum,O |
| Minimum Order Quantity | 1 Piece |
₹ 30000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 300 GLASS PER HOUR |
| Motor Rating | 1.5 HP, 1.5 HP |
| Machine Type | Floor Standing |
| Output Capacity (glasses/hr) | 250-300 glasses/hr |
| Automation Grade | Automatic |
| Yield | 400 ml/kg |
| Number of Rollers | 3 |
| Usage/Application | JUICE SHOP |
| Warranty | 1 YEAR IN MOTOR |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Power Source | Electric |
| Motor Power | 2 HP, 1.5 HP |
| Capacity | 300 GLASS PER HOUR, 300 glass/hr |
| Machine Type | Floor Standing |
| Output Capacity (glasses/hr) | 250-300 glasses/hr |
| Automation Grade | Automatic |
| Number of Rollers | 3 |
| Material | S.S. |
| Dimension | 21*16*23 INCH |
| Weight | 70 KG |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India