Product Details:
Capacity (Kg/hr) | 20-30 KG/H |
Capacity | 20-30 KG/H |
Type of Masala | Coriander, Chilli, Cumin, Turmeric |
Type of Machine | Blower Pulverizer |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Model Name/Number | CFEMP |
Brand | CHAMUNDA |
Voltage | 220 |
Frequency | 50 HZ |
Machine Size | 38*23*46 INCH |
I Deal In | New Only |
Country of Origin | Made in India |
CHAMBER SIZE | DIA 10 INCH *WIDTH 5 INCH |
CHAMBER PLATE | 5 MM |
Type of Machine | Blower Pulverizer |
Motor Power | 5 HP |
RPM | 3600 |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Electricity Phase | Single Phase |
Product To Be Peeled | Garlic |
Capacity | 30kg/h |
Automation Grade | Semi-Automatic |
Voltage | 380V |
Motor Rating | 1 HP |
Frequency | 50 Hz |
Brand | Chamunda |
With the help of modern technology, we are able to supply and export a premium range of Universal Peeler- Onion and Garlic. This universal peelers-onion and garlic are best for tear-free and fast peeling of onions and garlic. Our universal peelers-onion and garlic are fitted with supreme grade designs that are very appealing and long-lasting. These universal peelers- onion and garlic are very efficient and robust with excellent peeling functionality. Avail from us our range of universal peelers-onion and garlic at market leading prices.
Features:
Product Details:
Capacity | 400 kg Per Hour |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Usage/Application | Industrial |
Brand | Chamunda |
Driven Type | Electric |
Frequency | 50 Hz |
t consists of rasp bar, stake, intaglio, fan, gravity separator and second bucket, etc. The whole machine frame is made of high-quality steel and the shelling chamber is made of stainless steel. This peanut shelling machine has compact structure, easy operation and reliable performance. It is used to shell peanut; can separate shells and kernels with high-efficiency and almost without damage to the kernel; and the shelling rate can be ≥95%, the breaking rate is≤5%. While peanut kernels are used for food or the raw material for the oil mill, the shell could be used to make wood pellets or charcoal briquettes for fuel.
RequesProduct Details:
Capacity | 14 L |
Number Of Blades | 4 |
Brand | Chamunda |
Weight | 51 kg |
Power | 1.5 HP |
Power Source | Electric |
Usage/Application | Commercial |
Dimension | 24 x 50 x 17" |
Speed | 2880 RPM |
Product Details:
Capacity | 8 ton |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Number of Graders | 4 |
Power | 15 HP |
Frame Material | MS |
Usage/Application | Industrial |
Design | Conveyor Belt |
Brand | Chamunda |
Product Details:
Type | Wet Type |
Usage/Application | Commercial |
Electricity Phase | Single Phase |
Capacity | 50 kg/hr |
Brand/Make | Chamunda |
Automation Grade | Automatic |
Weight | 45 kg |
Dimension | 14 x 14 x 32 inch |
Body Material | Stainless Steel |
Power | 1 HP |
utomation Grade | Automatic |
Usage/Application | Commercial |
Material | Stainless Steel |
Electricity Phase | Single Phase |
Product Details:
Voltage | 220 V |
Usage/Application | Industrial |
Motor Power | 2 HP |
Power Source | Electric |
Weight | 238 kg |
Frequency | 50 Hz |
Size | 39 x 34 x 47" |
Brand | Chamunda |
Gear | Verum Gear |
Material | Cast Iron |
Product Details:
Capacity | 500 kg/hr |
Operation Mode | Semi Automatic |
Brand | Chamunda |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 1 HP |
Phase | Single Phase |