Our product range includes a wide range of 3 liter heavy duty mixer grinder machine, 14 liter heavy duty mixer grinder, 10 liter commercial mixer grinder, 5 liter heavy duty mixer grinder, 10 liter commercial tilting mixer grinder and tilting heavy duty mixer grinder 5 ltr.
₹ 8500 / Piece Get Latest Price
| Jar Capacity | 3 L |
| Motor Power | 1 HP |
| Usage Type | Wet Grinding |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Material | Stainless Steel |
| Power | 1.5 HP |
| Capacity | 3 L |
| RPM | 2880 RPM |
| Voltage | 230 V |
| Number Of Burners | 4 |
| Dimension | 10 x 11 x 23" |
| Weight | 26 kg |
₹ 18000 / Piece Get Latest Price
| Jar Capacity | 14 L |
| Power Consumption(Watt) | 2200 W |
| Capacity | 14 L |
| Motor Power | 3 HP |
| Usage Type | Wet Grinding |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Weight | 48 kg |
| RPM | 2880 RPM |
| Motor Warranty | 1 year |
| Motor | 3 HP |
| Size | 18 x 18 x 38" |
| Material | SS |
₹ 12000 / Piece Get Latest Price
| Bowl Capacity | 10 L |
| Capacity | 10 L |
| Motor Power | 2 HP |
| Mixer Type | Multi Purpose Mixer |
| Brand | Chamunda |
| Power | 2 HP |
| Usage/Application | Commercial |
| Material | SS |
| Weight | 32 kg |
| Number Of Blades | 4 |
| RPM | 2880 RPM |
| Motor Warranty | 1 year |
| Size | 13 x 12 x 29" |
eavy Duty Mixer Grinder which is basic need for lodgings, eatery, and inexpensive food kitchens. It is not difficult to work and keep up. It is utilized to get ready chutneys, granulating, squashing, crushing, and so on.
| Model | Moter | RPM | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| 2 LTR | 0.5 HP | 2880 | 11 kg | 11" x 8" x 19" |
| 3 LTR | 1.5 HP | 2880 | 26 kg | 10" x 11" x 23" |
| 5 LTR | 1.5 HP | 2880 | 27 kg | 14" x 11" x 25" |
| 10 LTR | 2 HP | 2880 | 32 kg | 13" x 12" x 29" |
| 14 LTR | 3 HP | 2880 | 48 kg | 18" x 18" x 38" |
₹ 9000 / Piece Get Latest Price
| Jar Capacity | 5 L |
| Usage Type | Wet Grinding |
| Power | 746 W |
| Number of Speeds | 1 |
| Number of Jars | 2 |
| Categories | Mixing Equipment |
| Usage/Application | Liquid with Suspended Solids |
| Type | Gravy Machine |
| Grinding Type | Wet |
| Motor Phase | Single Phase |
| Warranty | 1 Year |
| Dimensions | 14 x 22 x 25" |
| Weight | 26.5 kg |
| RPM | 2800 RPM |
| Country of Origin | Made in India |
| Motor Power | 1.5 HP |
| Phase | Single Phase |
| Capacity | 5 Liter |
| Material | Stainless Steel |
| Wattage | 220W |
| Brand | Chamunda |
| Voltage | 220V |
| Speed | 2880 RPM |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Phase | Single Phase |
| Brand | Chamunda |
| Voltage | 220 V |
| Capacity | 10 LTR |
| Usage/Application | Commercial |
| Weight | 41 kg |
| Motor | 2 HP |
| Grade | Semi Automatic |
| Material | Stainless Steel |
| Revoultions | 2880 RPM |
| Dimensions(LxBxH) | 22 x 17 x 40" |
| Frequency | 50 Hz |
| Warranty | 1 year |
Mixer Grinder is ideal to be utilized for preparing spice powders, coarse grinding of dry fruits, preparation of batter, and for chutney making as well. Equipped with sharp blades, it is highly appreciated for having ability to pulverize hard spices & herbs producing uniform particle sizes. Equipped with a heavy duty motor which produces constant high speed torque for blade rotation.
₹ 12000 / Piece Get Latest Price
| Jar Capacity | 5 L |
| Capacity | 5 L |
| Motor Power | 1.5 HP |
| Usage Type | Wet Grinding |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Grade | Semi Automatic |
| Material | Stainless Steel |
| Motor | 1.5 HP |
| Revoultions | 2880 RPM |
| Weight | 37 kg |
| Dimensions(LxBxH) | 22 x 17 x 36" |
Mixer Grinder is ideal to be utilized for preparing spice powders, coarse grinding of dry fruits, preparation of batter, and for chutney making as well. Equipped with sharp blades, it is highly appreciated for having ability to pulverize hard spices & herbs producing uniform particle sizes. Equipped with a heavy duty motor which produces constant high speed torque for blade rotation.
Application: Used for Gravy of Veg and Non-veg Food. Wet and Dry Grinding of Grain , Vegetables and Nuts.
₹ 18000 / Piece Get Latest Price
| Jar Capacity | 14 L |
| Capacity | 14 L |
| Motor Power | 3 HP |
| Usage Type | Wet Grinding |
| Brand | Chamunda |
| Power Source | Electric |
| Usage/Application | Commercial |
| Number Of Blades | 4 |
| Weight | 51 kg |
| Power | 1.5 HP |
| Dimension | 24 x 50 x 17" |
| Speed | 2880 RPM |
₹ 13500 / Piece Get Latest Price
| Mincer Size | No. 32 |
| Motor Power | 1 HP |
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Output Capacity | 100 Kg/hr |
| Type | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial Use |
| Brand | chamunda |
| Make | Indian |
| Voltage | 220 |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Motor Power | 1 hp |
| Capacity | Up to 50 kg/hr |
| Machine Type | Spice Grinder |
| Operation Mode | Automatic |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Power Consumption | 5 kwh |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | Singal phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India