Manufacturer of a wide range of products which include pulverizer blower type model for spices mill, peanut roasting machine, ginger peeling machine, sweets making machine, potato slicer and ice crushers.
₹ 26000 / Piece Get Latest Price
| Production Capacity | 50 kg |
| Capacity | 20-30 KG/H |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Capacity (Kg/hr) | 20-30 KG/H |
| Type of Masala | Coriander, Turmeric, Chilli, Cumin |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Type of Machine | Blower Pulverizer |
| Motor Power | 5 HP |
| RPM | 3600 |
₹ 45000 / Piece Get Latest Price
| Capacity | Upto 25 kg/hr |
| Production Capacity(kg/hr) | 200 |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 1.5 hp |
| Model Name/Number | roster |
| Usage/Application | peanut, chna |
| Brand | machico machinery |
| Driven Type | automatic |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | Upto 25 kg /hr |
| Usage/Application | Industrial |
| Power Consumption | 2 KWh |
| Country of Origin | Made in India |
| Material of constructor | SS 304 |
| Motor Power | 1.5 HP |
| Electricity Connection | Single Phase |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Type | Wet Type |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Electricity Phase | Single Phase |
| Weight | 45 kg |
| Dimension | 14 x 14 x 32 inch |
| Body Material | Stainless Steel |
| Power | 1 HP |
| utomation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
₹ 160000 / Piece Get Latest Price
| Capacity | 1200 pc per hour |
| Sweet Name | Laddu |
| Voltage | 220 |
| Usage/Application | sweet making machine |
| Machine Body Material | stainles steel |
| Automation Grade | Automatic |
| Power Source | electric |
| Phase | singale |
| Driven Type | auto |
| Electric Motor | 0.5 hp |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 200 kg |
| Automation Grade | Automatic |
| Motor Power | 0.5 HP |
| Voltage | 220 |
| Usage/Application | snacks making |
| Also Suitable for | Onion, Tomato, potato |
| Weight | 45 kg |
| Brand | chamunda food |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Machine Types | Impact Crusher |
| Material | Mild Steel |
| Model Name/Number | ice gola machine |
| Applicable Preparations | motor |
| Color | green |
| Brand | Sirman |
| Dimensions | 14'' x 16'' x18'' |
| Finishing | casting |
| Frequency | 50 |
| Grade | ms |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Warranty | 1 year |
| Condition | new |
| Capacity | 80/100 kg per hour |
| Automation Grade | auto |
| Power Source | singal phase |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Voltage | 220 V |
| Usage/Application | Industrial |
| Motor Power | 2 HP |
| Power Source | Electric |
| Weight | 238 kg |
| Frequency | 50 Hz |
| Size | 39 x 34 x 47" |
| Brand | Chamunda |
| Gear | Verum Gear |
| Material | Cast Iron |
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India