Manufacturer of a wide range of products which include 1 hp garlic bulb cutter, garlic bulb breaker machine, 2 hp garlic breaking machine, small dry garlic peeling machine, garlic breaking machine and 15 hp dry garlic peeling machine.
₹ 22000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grading Function | Without Grading |
| Automation Grade | Semi-Automatic |
| Capacity | 150 kg/hr |
| Motor Rating | 5 star |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Number of Grades | 2 Grades |
| Electricity Phase | Single Phase |
| Material | Mild Steel |
| Damage Rate | < 5% |
| Voltage Supply | 220v |
| Power | 1 HP |
| Number of Sieves | 2 |
| Warranty | 1 Year |
| Surface Finish | metal |
| Dimension | 39 x 36 x 15" |
| Weight | 100kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Motor Power | 0.5 HP |
| Grading Function | Without Grading |
| Capacity | 50 kg/hr |
| Type | Dry Type |
| Phase | Single Phase |
| Usage/Application | Commercial |
| Number of Grades | ONE GRADE |
| Electricity Phase | Single Phase |
| Brand | Chamunda |
| Power Required | 0.25 HP |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Damage Rate | < 5% |
| Voltage Supply | 220 V |
| Number of Sieves | 2 |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
As a noteworthy entity of this domain, we provide the finest quality of Garlic Bulb Cutting Machine. Their energy efficient design and superlative performance, makes these garlic bulb cutters highly appreciated and valued by our customers.It is also used as the Garlic Peeling Machine.
Features:
Consistent performance
Less power consumption
User-friendly operations
Specifications:
Weight:35 Kg
Capacity: 50-100 Kg/h
Voltage: 220 V
₹ 60000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Motor Power | 2 HP |
| Machine Type | Dry Peeling |
| Grading Function | With Grading |
| No Of Grades | 3 Grades |
| Automation Grade | Semi-Automatic |
| Capacity | 400 kg/hr |
| Power Rating | 0.75 kW |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Number of Grades | 3 Grades |
| Body Material | Mild Steel |
| Electricity Phase | Single Phase |
| Peeling Method | Abrasive Drum |
| Suitable For | Garlic Clove, Garlic Bulb |
| Material | Mild Steel |
| Damage Rate | < 5% |
| Number of Sieves | 2 |
| Power | 2 HP |
| Feeding Type | Manual Feed |
| Voltage | 220 V |
| Brand | Chamunda |
| Warranty | 1 Year |
| Dimension | 42 x 24 x 24" |
Minimum order quantity: 1 Piece
We have attained a reputed position in the industry for providing superior quality collection of Garlic Decadicator. These machines are widely utilized in food processing industries. Due to its finest quality and efficiency. We manufacture these machines under the guidance of our experienced professionals by the use of premium quality materials and sophisticated technology in adherence with set industrial values and norms. We offer these machines at affordable prices.
Features:
•Perfect finish
•Quality tested
•Cost effective
This machine cleans all the foreign particles from the garlic, decadicats and separates into single tooth. Thus it helps and quickens the further process such as drying, peeling and paste making. This drier machine is a boon for food processing industries.
Technical Specification:
•Dimensions - i) Height 5 feet - Breadth 2 feet - Length 3 feet.
•HP – 3 phase or single phase. Capacity - 200 Kgs per hour.
Salient Features:
•This machine increases productivity of any food processing industry.
•Better quality of peeled garlic, after peeling garlic is of a uniform nature and are neatly and conveniently collected and recovered.
•It is the basic machine of all type of garlic related processing.
•Easy in operation and maintenance.
₹ 11000 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Power Rating | 0.25 kW |
| Usage/Application | Domestic |
| Body Material | Stainless Steel |
| Peeling Method | Rubber Roller |
| Electricity Phase | Single Phase |
| Material | SS |
| Power | 0.25 HP |
| Voltage | 220 V |
| Brand | Chamunda |
| Size | 8 x 8 x 22 inch |
| Capacity | 1kg/5 min |
| Weight | 14.5 kg |
Minimum order quantity: 1 Piece
| Power | 1-2 kw |
| Capacity | 10-12kg/h |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 14kg |
| Dimension | 10x20x9" |
| Motor Power | 0.25hp |
₹ 45000 / Piece Get Latest Price
| Machine Type | Vibratory Grader |
| Motor Power | 1 HP |
| No Of Grades | 3 Grades |
| Grading Function | With Grading |
| Capacity | 200 kg/hr |
| Suitable For | Garlic Bulb, Garlic Clove |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Number of Grades | 3 Grades |
| Automation Grade | Semi-Automatic |
| Body Material | MS |
| Electricity Phase | Single Phase |
| Damage Rate | < 5% |
| Power Load | 1 HP |
| Number of Sieves | 2 |
| Motor Rating | 2 HP |
| Feeding Type | Manual Feed |
| Warranty | 1 Year |
| Brand | Chamunda |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Machine Type | Air Pressure |
| Automation Grade | Automatic |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Power Rating | 0.75 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Air Pressure |
| Electricity Phase | Three Phase |
| Brand | Chamunda |
| Production Capacity | 20 kg/hr |
| Capacity | 50 kg/hr |
This Dry Garlic Peeling Machine is designed from best quality of material and highly updated techniques, the provided range is extremely durable0 The whole garlic peeling machine can be taken from us in specifications at market leading rates.
Salient Features:-Corrosion-resistantUser friendly operationsSturdy construction.
₹ 65000 / piece Get Latest Price
| Production Capacity | 20 kg/hr |
| Capacity | 15 KG/H |
| Machine Type | Air Pressure |
| Automation Grade | Automatic |
| Type | Dry Type |
| Power Rating | 0.75 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Air Pressure |
| Electricity Phase | Single Phase |
| Brand | CHAMUNDA |
| Motor | 0.25 HP BLOWER |
| Suitable for | GARLIC |
| Weight | 51 KG |
| Voltage | 220 VOLT |
| Country of Origin | Made in India |
| Dimension | 20"x25"x52" |
Minimum order quantity: 1 piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India