Manufacturer of a wide range of products which include 1 hp garlic bulb cutter, garlic bulb breaker machine, small dry garlic peeling machine, 15 hp dry garlic peeling machine, dry garlic peeling machine 5 hp without compressor and garlic breaking machine.
₹ 22000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grading Function | Without Grading |
| Capacity | 150 kg/hr |
| Motor Rating | 5 star |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Electricity Phase | Single Phase |
| Material | Mild Steel |
| Voltage Supply | 220v |
| Power | 1 HP |
| Surface Finish | metal |
| Dimension | 39 x 36 x 15" |
| Weight | 100kg |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Motor Power | 0.5 HP |
| Grading Function | Without Grading |
| Capacity | 50 kg/hr |
| Type | Dry Type |
| Usage/Application | Commercial |
| Electricity Phase | Single Phase |
| Brand | Chamunda |
| Power Required | 0.25 HP |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage Supply | 220 V |
| Frequency | 50 Hz |
As a noteworthy entity of this domain, we provide the finest quality of Garlic Bulb Cutting Machine. Their energy efficient design and superlative performance, makes these garlic bulb cutters highly appreciated and valued by our customers.It is also used as the Garlic Peeling Machine.
Features:
Consistent performance
Less power consumption
User-friendly operations
Specifications:
Weight:35 Kg
Capacity: 50-100 Kg/h
Voltage: 220 V
₹ 11000 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Power Rating | 0.25 kW |
| Usage/Application | Domestic |
| Body Material | Stainless Steel |
| Peeling Method | Rubber Roller |
| Electricity Phase | Single Phase |
| Material | SS |
| Power | 0.25 HP |
| Voltage | 220 V |
| Brand | Chamunda |
| Size | 8 x 8 x 22 inch |
| Capacity | 1kg/5 min |
| Weight | 14.5 kg |
Minimum order quantity: 1 Piece
| Power | 1-2 kw |
| Capacity | 10-12kg/h |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 14kg |
| Dimension | 10x20x9" |
| Motor Power | 0.25hp |
₹ 120000 / Piece Get Latest Price
| Machine Type | Air Pressure |
| Automation Grade | Automatic |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Power Rating | 0.75 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Air Pressure |
| Electricity Phase | Three Phase |
| Brand | Chamunda |
| Production Capacity | 20 kg/hr |
| Capacity | 50 kg/hr |
This Dry Garlic Peeling Machine is designed from best quality of material and highly updated techniques, the provided range is extremely durable0 The whole garlic peeling machine can be taken from us in specifications at market leading rates.
Salient Features:-Corrosion-resistantUser friendly operationsSturdy construction.
₹ 65000 / piece Get Latest Price
| Production Capacity | 20 kg/hr |
| Capacity | 15 KG/H |
| Machine Type | Air Pressure |
| Automation Grade | Automatic |
| Type | Dry Type |
| Power Rating | 0.75 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Air Pressure |
| Electricity Phase | Single Phase |
| Brand | CHAMUNDA |
| Motor | 0.25 HP BLOWER |
| Suitable for | GARLIC |
| Weight | 51 KG |
| Voltage | 220 VOLT |
| Country of Origin | Made in India |
| Dimension | 20"x25"x52" |
Minimum order quantity: 1 piece
₹ 45000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grading Function | With Grading |
| Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Electricity Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Motor Rating | 2 HP |
| Brand | Chamunda |
₹ 60000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Material | Mild Steel |
| Peeling Method | Abrasive Drum |
| Electricity Phase | Single Phase |
| Voltage | 220 V |
| Power | 2 HP |
| Brand | Chamunda |
| Dimension | 42 x 24 x 24" |
| Capacity | 400 kg/hr |
We have attained a reputed position in the industry for providing superior quality collection of Garlic Decadicator. These machines are widely utilized in food processing industries. Due to its finest quality and efficiency. We manufacture these machines under the guidance of our experienced professionals by the use of premium quality materials and sophisticated technology in adherence with set industrial values and norms. We offer these machines at affordable prices.
Features:
•Perfect finish
•Quality tested
•Cost effective
This machine cleans all the foreign particles from the garlic, decadicats and separates into single tooth. Thus it helps and quickens the further process such as drying, peeling and paste making. This drier machine is a boon for food processing industries.
Technical Specification:
•Dimensions - i) Height 5 feet - Breadth 2 feet - Length 3 feet.
•HP – 3 phase or single phase. Capacity - 200 Kgs per hour.
Salient Features:
•This machine increases productivity of any food processing industry.
•Better quality of peeled garlic, after peeling garlic is of a uniform nature and are neatly and conveniently collected and recovered.
•It is the basic machine of all type of garlic related processing.
•Easy in operation and maintenance.
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India