We are a leading Manufacturer of 10kg potato peeling machine, potato peeler machine 15kg, 20kg stainless steel potato peeler, banana slicer machine, stainless steel potato peeler machine 5 kg per batch and sugarcane peeler machine from Rajkot, India.
₹ 16000 / Piece Get Latest Price
| Capacity Per Batch | 10 kg |
| Production Capacity | 100 kg/hr |
| Motor Power | 1 hp |
| Automation Grade | Semi-Automatic |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Brand/Make | Chamunda |
| Electricity Phase | Single Phase |
| Voltage | 220 |
| Brand | chamunda |
| Size/Dimension | 26 x 17 x 32" |
| Weight | 45 kg |
| Usage/Application | Industrial |
| Capacity | 10 kg |
| Power | 0.5 HP |
| Country of Origin | Made in India |
This Potato Peeling Machine is easy and quick to clean, they're also built to last, with exceptional durability and outstanding reliability. The Potato Peeler peels onion, raw papaya, potato, beatroot, ginger, garlic and all similar skinny vegetables etc.
₹ 20000 / Piece Get Latest Price
| Capacity Per Batch | 15 kg |
| Capacity | 15 kg |
| Production Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Weight | 60 kg |
| Brand | Chamunda |
| Size/Dimension | 30 x 18 x 36" |
₹ 24000 / Piece Get Latest Price
| Capacity Per Batch | 20 kg |
| Capacity | 20 Kg |
| Production Capacity | 200 kg/hr |
| Motor Power | 1.5 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Weight | 65 kg |
| Brand | Chamunda |
| Size/Dimension | 30 x 18 x 41" |
₹ 22000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Brand | chamunda |
| Voltage Supply | 200 |
| Contact Parts Material | stainles steel |
| Slice Thickness | adjustable |
| Variable Thickness | Yes |
| Power Consumption | 2 unit per hour |
| Frame Material | stainles steel |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Capacity Per Batch | 5 kg |
| Production Capacity | 50 kg/hr |
| Capacity | 50kg |
| Automation Grade | auto |
| Usage/Application | FOR POTATO PEELING |
| Product To Be Peeled | Potato |
| Material | SS |
| Power Rating | 0.5 HP |
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Brand | chamunda |
| Weight | 31 KG |
| Color | silver |
| Phase | SINGLE PHASE |
| Frequency | 120 |
| Input Voltage | 220v |
| Country of Origin | Made in India |
| Motor Power | 1 hp |
| Power Source | electric |
| Size/Dimension | 25" x 13" x 19" |
| Surface Finishing | glossy |
₹ 29000 / Piece Get Latest Price
| size | 19'' x 24'' x 30'' |
| thickness | adjustabal |
| brush | 3 brush / 9'' size |
| weight | 70 kg |
| motor | 1 hp singal phase |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India