Prominent & Leading Manufacturer from Rajkot, we offer industrial nylon sev machine, namkeen making machines, chips oil dryer, tilting oil dryer, industrial roaster machine and hand operated sev maker.
₹ 75000 / Piece Get Latest Price
| Capacity | 50kg |
| Material | Stainless Steel |
| Type Of Namkeen | Nylon Sev |
| Usage/Application | Industrial |
| Brand | Chamunda |
| Machine Type | Automatic |
| Voltage | 220V |
| Motor Power | 1.5 hp |
| Phase | Single Phase |
₹ 21000 / piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 78 kg |
| Phase Type | Single Phase |
| Size | 45 x 15 x 20 inch |
Minimum order quantity: 1 piece
These machines are used extensively to manufacture premium quality MURUKKU, SEVAI, PAPDI, NAMKEEN. Our machine can fitted over frying pan.Conveyor type machine are also availble for bulk production of murukku,snacks and namkeen
Namkeen is a traditional Indian snacks. Apart from being a popular snack item, it aids in digestion too due to the presence of various spices in it. It is made by gram flour. Spices and other additives are added to the gram flour to make the dough. The dough for Namkeen is made to pass through a simple extruder which makes fine strands of the dough. The strands are fried in the frying pan in hot cooking oil.
₹ 24000 / Piece Get Latest Price
| Capacity(kg) | DEPEND ON PRODUCT |
| Capacity | 15 kg |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Weight | 95 kg |
| Phase | Single Phase |
| Brand | Chamunda |
Attributable to our in and out information in this space, we have represented considerable in giving Oil Dryer Machine. Exceptionally valuable for drying the namkeens these oil extractor machines are must have for snacks businesses.
| Model | Motor | Basket Size | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| Regular | 1.0 HP | 12" x 14" | 95 kg | 36" x 23" x 29" |
| Titting | 1.0 HP | 12" x 14" | 75 kg | 31" x 25" x 36" |
₹ 26000 / Piece Get Latest Price
| Capacity | 500 kg/hr, depend on product |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Snacks Type | any snack |
| Automation Grade | Semi-Automatic |
| Production Capacity | depend on product |
| Brand | Chamunda |
| Color | silver |
| Finish | glossy |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
Attributable to our in and out information in this space, we have represented considerable in giving Oil Dryer Machine. Exceptionally valuable for drying the namkeens these oil extractor machines are must have for snacks businesses.
| Model | Motor | Basket Size | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| Regular | 1.0 HP | 12" x 14" | 95 kg | 36" x 23" x 29" |
| Titting | 1.0 HP | 12" x 14" | 75 kg | 31" x 25" x 36" |
₹ 45000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Coating | Food Grade |
| Color | silver |
| Usage/Application | depend on product |
| Material | stainles steel 304 |
| Power Consumption | 1 unit per hour |
| Automation Grade | auto |
| Phase | singal |
| Country of Origin | Made in India |
| motor | 1 hp |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Weight | 6 kg |
| Machine Type | Manual |
| Diameter | 28 x 7 x 10 inch |
₹ 22000 / Piece Get Latest Price
| Capacity | 2-5 kg/hr |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Brand | Chamunda |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 16 Kg |
| Phase Type | Single Phase |
| Material | SS |
₹ 23000 / Piece Get Latest Price
| Capacity | 15 Kg/Hr |
| Power | 1 HP |
| Usage/Application | Commercial |
| Type Of Namkeen | Fafda |
| Brand | Chamunda |
| Automation Grade | Semi-Automatic |
| Weight | 26.5 kg |
| Size | 16 x 22 x 19" |
| Body Material | Stainless Steel |
₹ 19000 / Piece Get Latest Price
| Capacity | 100 Kg per Hour |
| Power | 0.5 HP |
| Power Source | Electric |
| Voltage | 240 V |
| Weight | 58 kg |
| Size | 42x11x19" |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Snacks Type | Namkeen |
| Capacity | 100-150kg/h |
| Type Of Namkeen | Boondi |
| Power | 0-25 |
| Model Name/Number | Namkeen Making Machine |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | Single Phase |
| Operation Mode | Semi-Automatic |
| Production Capacity | 100-200 kg per hour |
| Voltage | 220V |
| Weight | 90KG |
| Phase Type | Single Phase |
| Grade | 204 |
| Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
| Material | Stainless Steel |
| I Deal In | New Only |
| Minimum Order Quantity | 1 Piece |
₹ 32000 / Piece Get Latest Price
| Capacity(Litre) | 200 L |
| Material | Stainless Steel |
| Automation Grade | ss |
| Sizes | 5 feet |
| Phase | singale phase |
| Voltage | 220v |
| Finishing Type | mirror |
| Speed | speed controler |
| Stroke | 4 stroke |
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India