Product Details:
Material | Stainless Steel |
Brand | Chamunda |
Capacity | 20 kg/hr |
Phase | Single Phase |
Dimensions (LxWxH) inches | 20"x16"x27" |
Weight | 36 kg |
Speed | 2880 RPM |
Warranty | 1 Year |
Motor Power | 2 HP |
By owning this, the high capacity is going to unfurl lots of advantages to your company.You can make pulp from onion , tomato, chilly, etc by this pulveriser machine. And also you can grain wet dal for dal Vada and Dosa. You can use this machine at catering service, restaurant, canteen, dhaba, hostel, ashram, etc.
Moter | Chamber Size | Capacity | Weight | Size in Inch(L x W x H ) |
---|---|---|---|---|
1 HP | 5" x 3" | 10-15 kg | 20 kg | 18" x 12" x 24" |
2 HP Runing | 6" x 3" | 35-40 kg | 35 kg | 21" x 15" x 26" |
2 HP Deluxe | 6" x 3" | 35-40 kg | 36 kg | 20" x 16" x 27" |
3 HP Super Deluxe | 8" x 4" | 100-130 kg | 40 kg | 22" x 15" x 27" |
3 HP Jumbo | 9" x 3" | 100-150 kg | 45 kg | 23" x 17" x 30" |
5 HP | 12" x 4" | 200-300 kg | 65 kg | 24" x 17" x 32" |
7 HP | 14" x 7" | 600-700 kg | 140 kg | 35" x 25" x 45" |
Product Details:
Material | Stainless Steel |
Capacity | 200 kg/hr |
Motor Power | 5 HP |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Size | 24 x 17 x 32" |
Weight | 65 kg |
Warranty | 1 Year |
Brand | Chamunda |
Product Details:
Warranty | 1 Year |
Frequency | 50 Hz |
Capacity | 100 kg/hr |
Automation Grade | Semi-Automatic |
Brand | Chamunda |
Weight | 40 kg |
Phase | Single Phase |
Voltage | 220 V |
Motor Power | 3 HP |
Material | Stainless Steel |
By owning this, the high capacity is going to unfurl lots of advantages to your company.You can make pulp from onion , tomato, chilly, etc by this pulveriser machine. And also you can grain wet dal for dal Vada and Dosa. You can use this machine at catering service, restaurant, canteen, dhaba, hostel, ashram, etc.
Moter | Chamber Size | Capacity | Weight | Size in Inch(L x W x H ) |
---|---|---|---|---|
1 HP | 5" x 3" | 10-15 kg | 20 kg | 18" x 12" x 24" |
2 HP Runing | 6" x 3" | 35-40 kg | 35 kg | 21" x 15" x 26" |
2 HP Deluxe | 6" x 3" | 35-40 kg | 36 kg | 20" x 16" x 27" |
3 HP Super Deluxe | 8" x 4" | 100-130 kg | 40 kg | 22" x 15" x 27" |
3 HP Jumbo | 9" x 3" | 100-150 kg | 45 kg | 23" x 17" x 30" |
5 HP | 12" x 4" | 200-300 kg | 65 kg | 24" x 17" x 32" |
7 HP | 14" x 7" | 600-700 kg | 140 kg | 35" x 25" x 45" |
Product Details:
Material | Stainless Steel |
Capacity | 700 kg/hr |
Motor Power | 7 HP |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Weight | 140 kg |
Size/Dimension | 35 x 25 x 45" |
Brand | Chamunda |
Product Details:
Capacity | 300 kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 HP |
Brand | Chamunda |
Frequency | 50 Hz |
Voltage | 220 V |
Machinery Weight | 51 kg |
Dimension | 28 x 24 x 24 inch |
Material | SS |
Power | 1 HP |
Capacity | 35-40 kg/ hr |
Motor Speed | 1440 RPM |
Weight | 51 kg |
Length | 28 inch |
Width | 24 inch |
Height | 24 inch |