Prominent & Leading Manufacturer from Rajkot, we offer 3 hp super deluxe gravy machine, 2 hp heavy duty gravy machine, 7 hp gravy machine, 5 hp gravy machine and kharra making machines.
₹ 14500 / Piece Get Latest Price
| Usage/Application | Commercial |
| Motor Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Weight | 40 kg |
| Color | silver |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Design | squer |
Minimum order quantity: 1 Piece
By owning this, the high capacity is going to unfurl lots of advantages to your company.You can make pulp from onion , tomato, chilly, etc by this pulveriser machine. And also you can grain wet dal for dal Vada and Dosa. You can use this machine at catering service, restaurant, canteen, dhaba, hostel, ashram, etc.
| Moter | Chamber Size | Capacity | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| 1 HP | 5" x 3" | 10-15 kg | 20 kg | 18" x 12" x 24" |
| 2 HP Runing | 6" x 3" | 35-40 kg | 35 kg | 21" x 15" x 26" |
| 2 HP Deluxe | 6" x 3" | 35-40 kg | 36 kg | 20" x 16" x 27" |
| 3 HP Super Deluxe | 8" x 4" | 100-130 kg | 40 kg | 22" x 15" x 27" |
| 3 HP Jumbo | 9" x 3" | 100-150 kg | 45 kg | 23" x 17" x 30" |
| 5 HP | 12" x 4" | 200-300 kg | 65 kg | 24" x 17" x 32" |
| 7 HP | 14" x 7" | 600-700 kg | 140 kg | 35" x 25" x 45" |
₹ 9500 / Piece Get Latest Price
| Capacity | 20 kg/hr |
| Material | Stainless Steel |
| Model Name/Number | 2hp |
| Grinding Chamber | 7''x3'' |
| Dimensions (LxWxH) inches | 20"x16"x27" |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220v |
| Size | 20''x15 ''x 27'' |
| Weight | 36 kg |
Minimum order quantity: 1 Piece
By owning this, the high capacity is going to unfurl lots of advantages to your company.You can make pulp from onion , tomato, chilly, etc by this pulveriser machine. And also you can grain wet dal for dal Vada and Dosa. You can use this machine at catering service, restaurant, canteen, dhaba, hostel, ashram, etc.
| Moter | Chamber Size | Capacity | Weight | Size in Inch(L x W x H ) |
|---|---|---|---|---|
| 1 HP | 5" x 3" | 10-15 kg | 20 kg | 18" x 12" x 24" |
| 2 HP Runing | 6" x 3" | 35-40 kg | 35 kg | 21" x 15" x 26" |
| 2 HP Deluxe | 6" x 3" | 35-40 kg | 36 kg | 20" x 16" x 27" |
| 3 HP Super Deluxe | 8" x 4" | 100-130 kg | 40 kg | 22" x 15" x 27" |
| 3 HP Jumbo | 9" x 3" | 100-150 kg | 45 kg | 23" x 17" x 30" |
| 5 HP | 12" x 4" | 200-300 kg | 65 kg | 24" x 17" x 32" |
| 7 HP | 14" x 7" | 600-700 kg | 140 kg | 35" x 25" x 45" |
₹ 45000 / Piece Get Latest Price
| Capacity | 700 kg/hr |
| Material | Stainless Steel |
| Model Name/Number | 1 |
| Grinding Chamber | 14'' x 7'' |
| Motor Power | 7 HP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Voltage | 220 v |
| Size | 34'' x 24'' x 45'' |
| Weight | 140 kg |
₹ 22500 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material | Stainless Steel |
| Model Name/Number | 1 |
| Grinding Chamber | 12''' x 4'' |
| Motor Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Voltage | 220v |
| Size | 24 x 17 x 32" |
| Weight | 65 kg |
₹ 13500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Capacity | 300 kg/hr |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machinery Weight | 51 kg |
| Dimension | 28 x 24 x 24 inch |
| Brand | Chamunda |
| Power | 1 HP |
| Capacity | 35-40 kg/ hr |
| Motor Speed | 1440 RPM |
| Weight | 51 kg |
| Length | 28 inch |
| Width | 24 inch |
| Height | 24 inch |
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India