Manufacturer of a wide range of products which include ss chapati making machine conveyertype, chapati making machine, automatic chapati making machine, ss automatic roti/chapati making machine round, dough ball cutting machine and chapati bhatti machine.
₹ 200000 / Piece Get Latest Price
| Capacity Per Hour | 100 Chapati |
| Capacity | 1000 per hour |
| Automation Grade | Automatic |
| Brand | Chamunda |
| Pressing Motor | 1 HP |
| Weight | 450 kg |
| Power | 2 unit per hour |
| Frequency | 50 Hz |
| Size | 77 x 28 x x58" |
| LPG Consumption | 3 kg /h |
₹ 80000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 per hour |
| Automation Grade | Automatic |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Chapatti Size | 4-5" |
| Machine Weight | 95 kg |
| Brand | Chamunda |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity | 1000 per hour |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Chapatti Size | 3 to 9 inch |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Pressing Motor | 1 HP |
| Weight | 260 kg |
| Material | SS |
₹ 55000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 1500 |
| Brand | Chamunda |
| Power | 1 HP |
| Usage/Application | Industrial |
| Color | Silver |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Capacity | 30 pcs/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Size | 15X36X13 cm |
| Number of Burners | 2 |
| Material | MS |
| Brand | Chamunda |
| Weight | 85 kg |
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India