Manufacturer of a wide range of products which include ss chapati making machine conveyertype, chapati making machine, chapati bhatti machine, automatic chapati making machine, ss automatic roti/chapati making machine round and dough ball cutting machine.
₹ 200000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 100 Chapati |
| Capacity (per hour) | 1000 Pcs/hr |
| Chapati Size | 8 inch |
| Operation Type | Ball To Chapati |
| Automation Grade | Automatic |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 9 Inch |
| Power Rating | 4 kW |
| Heating Source | LPG & Electric |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 1 TO 5 MM |
| Capacity | 1000 per hour |
| Material | Stainless Steel |
| Power Consumption | 1.5 Unit/hr |
| Motor Power | 0.5 HP |
| Brand | Chamunda |
| Pressing Motor | 1 HP |
| Weight | 450 kg |
| Power | 2 unit per hour |
| Frequency | 50 Hz |
| Size | 77 x 28 x x58" |
| LPG Consumption | 3 kg /h |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Automation Level | Semi-Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Semi automatic |
| Cooking Type | Half Cooked |
| Usage/Application | Commercial |
| Chapati Diameter | Up to 8 Inch |
| Heating Source | LPG & Electric |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Thickness | Up to 5 mm |
| Type | Electric |
| Material | Stainless Steel |
| Is It Portable | Non Portable |
| Power Consumption | 1.5 Unit/hr |
| Motor Power | 0.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Automation Level | Semi-Automatic |
| Size | 15X36X13 cm |
| Bhatti Type | Cooking Bhatti |
| Capacity (per hour) | 500 Pcs/hr |
| Fuel Type | LPG |
| Body Material | SS & MS |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 9 Inch |
| Burner Count | 2 Burner |
| Heating Source | LPG Only |
| Insulation Type | Fire Brick |
| Shape | Rectangular |
| Number of Burners | 2 |
| Brand | Chamunda |
| Material | MS |
| Chapati Thickness | Up to 5 mm |
| Usage | Tandoor |
| Mounting | Floor |
| Power Consumption | 1.5 Unit/hr |
| Country Of Origin | Made In India |
| Weight | 85 kg |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 8 inch |
| Operation Type | Ball To Chapati |
| Automation Grade | Automatic |
| Power Rating | 4 kW |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 1 TO 5 MM |
| Capacity | 1000 per hour |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Phase | Single Phase |
| Application | Temple, Restaurant, Army Mess, Industrial Canteen, Catering |
| Chapatti Size | 4-5" |
| Machine Weight | 95 kg |
| Brand | Chamunda |
| Material | SS |
| Country of Origin | Made in India |
| LPG Consumption | 3 kg/hr |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 8 inch |
| Operation Type | Ball To Chapati |
| Automation Grade | Automatic |
| Power Rating | 15 kW |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 2.5 mm |
| Capacity | 1000 per hour |
| Equipment Type | Gas Range |
| Phase | Single Phase |
| Application | Industrial Canteen, Catering, Temple, Restaurant, Hostel, Army Mess |
| Chapatti Size | 3 to 9 inch |
| Usage/Application | Commercial |
| Brand | Chamunda |
| Pressing Motor | 1 HP |
| Weight | 260 kg |
| Material | SS |
| LPG Consumption | 2 kg per hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1000 balls/hr |
| Production Capacity(Piece/Hr) | 1500 |
| Dough Ball Weight | 20 g |
| Automation Grade | Semi Automatic |
| Usage/Application | Hotel |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Brand | Chamunda |
| Capacity | 30 pcs/min |
| Power | 1 HP |
| Color | Silver |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Size | 27x19x41" |
| Weight | 42 kg |
| Gear | Verum |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India