Providing you the best range of makhana roaster machine and electric batch fryer with effective & timely delivery.
₹ 42000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Fuel Type | Gas |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Fuel | electric |
| Power Consumption | as per use |
| Voltage | 220 |
| Material | stainles steel 304 |
| Size | 35'' x 34'' x 51'' |
| Weight | 75 kg |
| Power Supply | singal phase |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 75 kg/hr |
| Pan Size | 36x36 inch |
| Capacity(kg/hr) | 30 |
| Heating Type | Electric |
| Material | stainless steel |
| Equipment Type | electric |
| Power Consumption | singalephase |
| Machine Type | Automatic |
| Brand | chamunda |
| Power Source | simgalephase |
| Voltage | 220 |
| Weight | 45 kg |
| Phase | 220 |
| Surface Finishing | mirror |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dodia Vijaybhai (Owner)
Shree Chamunda Agro Engineering Works
balaji chock near falcon pump behind krishna water park rajkot
Rajkot - 360050, Gujarat, India